Orange-G/Blue Loading Dye (6X)

SKU#: BM-102F
Questions?

(508) 231-4777  or Contact Us

/PER ITEM
-
+

Product Description

More Information
Storage: 2-8°C
QC Testing: Appearance
Component NameCASMolecular WeightConcentration
Tris-Base / Tris-HCl 77-86-1 / 1185-53-1 121.14 / 157.60 10 mM
Orange G 1936-15-8 452.37 0.2% (w/v)
Bromophenol Blue 34725-61-6 691.94 0.2% (w/v)
Xylene Cyanol FF 2650-17-1 538.61 0.2% (w/v)
Ficoll/ Polysucrose 400 26873-85-8 400000 15% (w/v)
EDTA 60-00-4 292.24 50 mM
Water 7732-18-5 18.02 Rest